1
/
of
1
Sum 41 - Does This Look Infected? (Record)
Sum 41 - Does This Look Infected? (Record)
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Shipping calculated at checkout.
Format: Vinyl
Year: 2023
Color: Orange
Track Listing
A1 | The Hell Song | |
A2 | Over My Head (Better Off Dead) | |
A3 | My Direction | |
A4 | Still Waiting | |
A5 | A.N.I.C. | |
A6 | No Brains | |
A7 | All Messed Up | |
A8 | Mr. Amsterdam | |
B1 | Thanks For Nothing | |
B2 | Hyper-Insomnia-Para-Condrioid | |
B3 | Billy Spleen | |
B4 | Hooch | |
B5 | Reign In Pain | |
B6 | WWVII Part II |
Share
